Sunday, July 12, 2020

மன்னார் 24,000 முகமதிய வாக்குகள்

Mannar District Total population (2011) 99063 (2019) 163,023 8 year growth by 8%
Mannar (2011) 50,937 (2019) 72,399  8 year growth by 5%
Manthai west (2011) 14,630 (2019) 26,212  8 year growth by 10%
Madu (2011) 7,631 (2019) 13,284  8 year growth by 9%
Musali (2011) 8,009 (2019) 29,421  8 year growth by 33%
Nanaddan (2011) 17,844 (2019) 21,767  8 year growth by 3%

Mannar District Total population (2011) 99063 (2019) 163,023 8 year growth by 8%  
Christian - (2011) 56,932 (57.48%), (2019) 65,611 (40%) growth rate in 8 years 2%
Hindu - (2011) 23,464 (23.69%), (2019) 27,557 (17%) growth rate in 8 years 2%
Muslim (2011) 16,553 (16.71%), (2019) 68,996 (42%) growth rate in 8 years 40%
Buddhist (2011) 2,066 (2.09%), (2019) 859 (0.5%) growth rate in 8 years (minus) -7%

National average for under 19 is 33%. 
So a safe estimate will be 30% for under 18. 

Voter eligibility Age over 18.
Mannar district population age under 18 
= safe estimate 28 to 30% 

Mannar (2019) 72,399 voters (70%)  50,679
Manthai west (2019) 26,212 voters (70%) 18,348
Madu (2019) 13,284  voters (70%) 9,299
Musali (2019) 29,421  voters (70%) 20,595
Nanaddan (2019) 21,767 voters (70%) 15,237
Total (2019) 163,023 voters (70%) 114,158 

Christian - (2019) 65,611 (40%) voters (70%) 45,927
Hindu - (2019) 27,557 (17%) voters (70%) 19,290
Muslim (2019) 68,996 (42%) voters (70%) 48,297
Buddhist (2019) 859 voters (70%) 601
Total (2019) 163,023 voters (70%) 114,158

Assistant Election Commissioner, Mannar district has announced that 88,742 voters are registered in Mannar district, a deficit of 25,416 voters (114,158-88742 = 25,416)

Entrant population during 2011 to 1019 (8years) into 
1 Mannar town DS division 13,312
2 Manthai west DS division 9,222
3 Madu DS division 4,422
4 Musali DS division 20,131
5 Nanaddan DS division 1,278 

1 Christian 0
2 Hindu 0
3 Muslim 49,795
4 Buddhist  (minus)-2414

35,000 (70% of 49,795) voters entered during these 8 years. Because of the deficit of arund 25,000 voters, it appears that only  around 10,000 entrant Muslm voters are now registered in the district.

Estimated Total Muslim votes in Mannar district
(2011) 16,553 + (growth at 2%) 2648 = 19,201
70% = 13,441
+ 10,000 entrant vote
Total estimated Muslim votes around 24,000

No comments: